| Female SCY Records | |||
| 8 and Under | |||
| Event | Name | Time | Year |
| 25 Free | Kaylee Nagel | 16.71 | 2011 |
| 50 Free | Kaylee Nagel | 36.76 | 2011 |
| 100 Free | Baylee Lamming | 1:23.90. | 2017 |
| 25 Back | Kaylee Nagel | 20.14 | 2012 |
| 50 Back | Kaylee Nagel | 44.32 | 2012 |
| 25 Fly | Baylee Lamming | 18.52 | 2016 |
| 50 Fly | Baylee Lamming | 40.09 | 2017 |
| 25 Breast | Kaylee Nagel | 21.56 | 2012 |
| 50 Breast | Kaylee Nagel | 46.37 | 2012 |
| 100 IM | Kaylee Nagel | 1:30.50. | 2012 |
| 9 and 10 | |||
| Event | Name | Time | Year |
| 50 Free | Kaylee Nagel | 29.80. | 2013 |
| 100 Free | Kaylee Nagel | 1:06.65. | 2013 |
| 200 Free | Kaylee Nagel | 2:31.16. | 2013 |
| 50 Back | Katie Stover | 36.39 | 2008 |
| 100 Back | Katie Stover | 1:24.09. | 2008 |
| 50 Fly | Sloan O'Brien | 34.21. | 2026 |
| 100 Fly | Hannah Nagel | 1:24.09. | 2018 |
| 50 Breast | Kaylee Nagel | 38.61 | 2013 |
| 100 Breast | Kaylee Nagel | 1:22.28. | 2013 |
| 100 IM | Kaylee Nagel | 1:14.58. | 2013 |
| 200 IM | Hannah Nagel | 2:58.93. | 2018 |
| 11 and 12 | |||
| Event | Name | Time | Year |
| 50 Free | Kaylee Nagel | 26.76. | 2016 |
| 100 Free | Samantha Zuch | 57.40. | 2004 |
| 200 Free | Makenzie Garringer | 2:09.30. | 2008 |
| 500 Free | Makenzie Garringer | 5:46.52. | 2008 |
| 50 Back | Maggie Webb | 31.07 | 2026 |
| 100 Back | Maggie Webb | 01:07.0 | 2026 |
| 200 Back | Lucille Maxwell | 2:30.48. | 2026 |
| 50 Fly | Makenzie Garringer | 29.96. | 2008 |
| 100 Fly | Makenzie Garringer | 01:05.4 | 2008 |
| 200 Fly | |||
| 50 Breast | Katrina Tran | 34.85. | 2014 |
| 100 Breast | Samantha Zuch | 1:14.77. | 2004 |
| 200 Breast | Eryn Franz | 2:53.37. | 2026 |
| 100 IM | Makenzie Garringer | 1:08.28. | 2008 |
| 200 IM | Makenzie Garringer | 2:24.97. | 2008 |
| 400 IM | Eryn Franz | 5:31.24. | 2026 |
| 13 and 14 | |||
| Event | Name | Time | Year |
| 50 Free | Kaylee Nagel | 25.61. | 2017 |
| 100 Free | Kaylee Nagel | 55.80. | 2017 |
| 200 Free | Hannah Nagel | 2:04.87. | 2021 |
| 500 Free | Makenzie Garringer | 5:44.01. | 2009 |
| 1650 Free | Makenzie Garringer | 19:35.67. | 2009 |
| 50 Back | Abby Allison | 29.16. | 2015 |
| 100 Back | Hannah Nagel | 1:04.33. | 2021 |
| 200 Back | Abigail Baker | 2:26.60. | 2025 |
| 50 Fly | Kaylee Nagel | 29.29. | 2017 |
| 100 Fly | Makenzie Garringer | 1:03.20. | 2009 |
| 200 Fly | Rebecca Kruger | 3:06..82. | 2006 |
| 50 Breast | Kaylee Nagel | 33.33. | 2017 |
| 100 Breast | Kaylee Nagel | 1:10.45. | 2017 |
| 200 Breast | Katrina Tran | 2:47.69. | 2015 |
| 200 IM | Makenzie Garringer | 2:22.41. | 2009 |
| 400 IM | Makenzie Garringer | 5:02.11. | 2009 |

