Male SCY Records    
8 and Under    
Event Name Time Year
25 Free Brett Bostelman   2013
50 Free Brett Bostelman   2013
100 Free Brett Bostelman   2013
25 Back Brett Bostelman   2013
50 Back Brett Bostelman   2013
25 Fly Brett Bostelman   2013
50 Fly Brett Bostelman   2013
25 Breast Brett Bostelman   2013
50 Breast  Brock Meienburg   2009
100 IM Brett Bostelman   2013
       
9 and 10      
Event Name Time  Year
50 Free Parker Leonard 29.08. 2026
100 Free Parker Leonard 1:05.27. 2026
200 Free Parker Harmon 2:25.79. 2025
50 Back Edward Schindley 33.60. 2021
100 Back Edward Schindley 1:14.13. 2021
50 Fly Parker Leonard 33.19. 2026
100 Fly Brett Bostelman 1:20.51. 2015
50 Breast Edward Schindley 36.54. 2021
100 Breast Derek Meinburg 1:29.00. 2009
100 IM Edward Schindley 1:12.85. 2021
200 IM Parker Leonard 2:43.30. 2026
       
11 and 12    
Event Name Time Year
50 Free Edward Schindley 26.04. 2023
100 Free Kyle Hudson 54.37. 2017
200 Free Kyle Hudson 1:56.96. 2017
500 Free Kyle Hudson 5:08.89. 2017
50 Back Kyle Hudson 27.61. 2017
100 Back Kyle Hudson 58.50. 2017
200 Back Derek Meienburg 2:54.58. 2010
50 Fly Kyle Hudson 29.62. 2016
100 Fly Kyle Hudson 1:04.06. 2016
200 Fly      
50 Breast Kyle Hudson 32.47. 2016
100 Breast Kyle Hudson 1:08.71. 2017
200 Breast Derek Meienburg 3:15.59. 2009
100 IM Kyle Hudson 1:05.11. 2016
200 IM Kyle Hudson 2:10.20. 2017
400 IM      
       
13 and 14      
Event Name Time Year
50 Free Kyle Hudson 22.04. 2019
100 Free Kyle Hudson 48.30. 2019
200 Free Kyle Hudson 1:44.36. 2019
500 Free Kyle Hudson 4:52.37. 2018
1650 Free Kyle Hudson 17:23.38. 2017
50 Back Griffin Boehm 29.23. 2025
100 Back Kyle Hudson 52.93. 2019
200 Back Kyle Hudson 1:52.76. 2019
50 Fly Griffin Boehm 28.31. 2025
100 Fly Kyle Hudson 55.35. 2018
200 Fly Kyle Hudson 2:17.67. 2017
50Breast Nick Nahrwold 33.02. 2021
100 Breast Kyle Hudson 1:02.15. 2019
200 Breast Kyle Hudson 2:18.92. 2019
200 IM Kyle Hudson 2:03.31. 2018
400 IM Kyle Hudson 4:32.89. 2017